Anyone's Legend vs Bilibili Gaming: LPL 2026 Split 1 — 2026-02-06
Professional League of Legends match between Anyone's Legend and Bilibili Gaming in LPL 2026 Split 1 on 2026-02-06. The game lasted 34:34 on patch 26.02. Anyone's Legend defeated Bilibili Gaming, finishing the game 17-13 in kills (Anyone's Legend led by 4). This was game 3 of a best-of-3 series.
Draft
Anyone's Legend picked Renekton, Sejuani, Viktor, Corki, Nautilus and banned Orianna, Jayce, Jarvan IV, Nocturne, Vi.
Bilibili Gaming picked Aurora, Kindred, Galio, Ezreal, Bard and banned Malphite, Poppy, Sion, Qiyana, Naafiri.
Objectives and map control
Anyone's Legend secured 2 dragons; Bilibili Gaming secured 3.
Baron count: Anyone's Legend 1, Bilibili Gaming 1.
Towers destroyed: Anyone's Legend 8, Bilibili Gaming 4.
Player scoreboard
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Flandre | Renekton | 2/3/3 | 1.67 | 328 | 9.5 | 14,222 | 16.4% | 14,289 | — | 54 | 52.2% |
| Jungle | Tarzan | Sejuani | 2/1/12 | 14.00 | 273 | 7.9 | 15,275 | 17.7% | 14,418 | — | 69 | 78.3% |
| Mid | Shanks | Viktor | 2/2/7 | 4.50 | 334 | 9.7 | 24,757 | 28.6% | 13,964 | — | 65 | 56.5% |
| Bot | Hope | Corki | 10/3/1 | 3.67 | 355 | 10.3 | 25,258 | 29.2% | 19,056 | — | 38 | 60.9% |
| Support | Kael | Nautilus | 1/4/11 | 3.00 | 35 | 1.0 | 7,002 | 8.1% | 9,411 | — | 157 | 69.6% |
Bilibili Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bin | Aurora | 5/3/3 | 2.67 | 300 | 8.7 | 29,587 | 30.5% | 13,759 | — | 58 | 33.3% |
| Jungle | Xun | Kindred | 4/4/5 | 2.25 | 273 | 7.9 | 18,960 | 19.5% | 13,663 | — | 78 | 66.7% |
| Mid | Knight | Galio | 1/1/9 | 10.00 | 326 | 9.4 | 16,607 | 17.1% | 13,155 | — | 56 | 66.7% |
| Bot | Viper | Ezreal | 3/2/7 | 5.00 | 334 | 9.7 | 26,694 | 27.5% | 15,489 | — | 43 | 66.7% |
| Support | ON | Bard | 0/7/10 | 1.43 | 35 | 1.0 | 5,182 | 5.3% | 8,724 | — | 177 | 66.7% |
Match standout
Tarzan (Jungle) on Sejuani closed the game with 2/1/12 (KDA 14.00), dealing 15,275 damage to champions (17.7% of team damage) and farming 14,418 gold. Final score for the winning side (Anyone's Legend): 17 kills, 8 towers, 2 dragons, 1 barons.









