Deep Cross Gaming vs GAM Esports: LCP 2026 Season Split 2 Playoffs — 2026-06-06
Professional League of Legends match between Deep Cross Gaming and GAM Esports in LCP 2026 Season Split 2 Playoffs on 2026-06-06. The game lasted 26:51 on patch 26.10. GAM Esports defeated Deep Cross Gaming, finishing the game 12-23 in kills (GAM Esports led by 11). This was game 3 of a best-of-5 series.
Draft
Deep Cross Gaming picked Jayce, Pantheon, Annie, Kai'Sa, Rell and banned Bard, Varus, Jarvan IV, Twisted Fate, Poppy.
GAM Esports picked Yorick, Trundle, Ahri, Jhin, Alistar and banned Cassiopeia, Lee Sin, Nocturne, Corki, Nautilus.
Objectives and map control
Deep Cross Gaming secured 1 dragons; GAM Esports secured 2.
Baron count: Deep Cross Gaming 0, GAM Esports 1.
Towers destroyed: Deep Cross Gaming 1, GAM Esports 8.
Player scoreboard
Deep Cross Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Flauren | Jayce | 3/3/5 | 2.67 | 236 | 8.8 | — | — | 10,471 | 5,620 | — | 66.7% |
| Jungle | Pop9 | Pantheon | 2/4/8 | 2.50 | 195 | 7.3 | — | — | 10,039 | 5,771 | — | 83.3% |
| Mid | HongSuo | Annie | 2/6/3 | 0.83 | 212 | 7.9 | — | — | 9,253 | 4,870 | — | 41.7% |
| Bot | Feng | Kaisa | 5/4/3 | 2.00 | 242 | 9.0 | — | — | 12,224 | 5,940 | — | 66.7% |
| Support | ShiauC | Rell | 0/6/9 | 1.50 | 40 | 1.5 | — | — | 6,974 | 3,711 | — | 75.0% |
GAM Esports
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Kiaya | Yorick | 3/4/6 | 2.25 | 223 | 8.3 | — | — | 10,736 | 5,425 | — | 39.1% |
| Jungle | Draktharr | Trundle | 8/2/11 | 9.50 | 190 | 7.1 | — | — | 13,207 | 5,345 | — | 82.6% |
| Mid | Aress | Ahri | 8/2/15 | 11.50 | 239 | 8.9 | — | — | 13,003 | 5,815 | — | 100.0% |
| Bot | Artemis | Jhin | 4/2/14 | 9.00 | 274 | 10.2 | — | — | 14,301 | 5,892 | — | 78.3% |
| Support | Taki | Alistar | 0/2/23 | 11.50 | 30 | 1.1 | — | — | 8,073 | 3,647 | — | 100.0% |









