evil genius (RTV Team) vs Venus Gaming: VCS 2025 Summer Qualifier — 2025-05-10
Professional League of Legends match between evil genius (RTV Team) and Venus Gaming in VCS 2025 Summer Qualifier on 2025-05-10. The game lasted 29:20 on patch 25.09. Venus Gaming defeated evil genius (RTV Team), finishing the game 25-34 in kills (Venus Gaming led by 9). This was game 1 of a best-of-3 series.
Draft
evil genius (RTV Team) picked Ambessa, Skarner, Ahri, Lucian, Leona and banned Jayce, Viktor, Tristana, Taliyah, Sylas.
Venus Gaming picked Vladimir, Pantheon, Ryze, Kai'Sa, Alistar and banned Rumble, Varus, Xin Zhao, Ashe, Xayah.
Objectives and map control
evil genius (RTV Team) secured 2 dragons; Venus Gaming secured 2.
Baron count: evil genius (RTV Team) 0, Venus Gaming 1.
Towers destroyed: evil genius (RTV Team) 4, Venus Gaming 7.
Player scoreboard
evil genius (RTV Team)
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Yuta | Ambessa | 3/9/5 | 0.89 | 189 | 6.4 | 24,056 | 21.5% | 9,997 | — | 31 | — |
| Jungle | Jcom | Skarner | 5/4/13 | 4.50 | 164 | 5.6 | 18,037 | 16.2% | 10,649 | — | 29 | — |
| Mid | Digit | Ahri | 7/3/7 | 4.67 | 272 | 9.3 | 28,427 | 25.4% | 13,537 | — | 23 | — |
| Bot | Ratel | Lucian | 10/8/7 | 2.13 | 178 | 6.1 | 33,242 | 29.8% | 13,240 | — | 18 | — |
| Support | ZeeTee | Leona | 0/10/14 | 1.40 | 38 | 1.3 | 7,917 | 7.1% | 7,515 | — | 81 | — |
Venus Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | ZeuSs | Vladimir | 5/4/12 | 4.25 | 232 | 7.9 | 26,747 | 24.9% | 12,970 | — | 21 | — |
| Jungle | dd1 | Pantheon | 15/2/10 | 12.50 | 208 | 7.1 | 26,477 | 24.6% | 15,476 | — | 42 | — |
| Mid | thoc | Ryze | 3/4/11 | 3.50 | 252 | 8.6 | 21,193 | 19.7% | 12,874 | — | 27 | — |
| Bot | Stayhappy | Kai'Sa | 10/8/16 | 3.25 | 200 | 6.8 | 27,075 | 25.2% | 13,422 | — | 31 | — |
| Support | Misuop | Alistar | 1/7/19 | 2.86 | 27 | 0.9 | 5,952 | 5.5% | 8,079 | — | 89 | — |
Match standout
dd1 (Jungle) on Pantheon closed the game with 15/2/10 (KDA 12.50), dealing 26,477 damage to champions (24.6% of team damage) and farming 15,476 gold. Final score for the winning side (Venus Gaming): 34 kills, 7 towers, 2 dragons, 1 barons.









