Leader

Karmine Corp
12V · 63%
teams
6
60 games
Mejor forma

G2 Esports
WWLWL
Tournament
LEC 2026 Season Spring Playoffs
Ongoing
LEC 2026 Season Spring Playoffs6 teams
| # | Equipo | V—D | WR | KDA | Dragon | Baron | Str |
|---|---|---|---|---|---|---|---|
1 | ![]() Karmine Corp | 12—7 | 63% | L2 | |||
1 ![]() Karmine Corp 12—763% LLWLW | |||||||
2 | ![]() G2 Esports | 9—5 | 64% | W2 | |||
2 ![]() G2 Esports 9—564% WWLWL | |||||||
3 | ![]() Movistar KOI | 5—6 | 46% | L6 | |||
3 ![]() Movistar KOI 5—646% LLLLL ×5 | |||||||
4 | ![]() GIANTX | 3—3 | 50% | L3 | |||
4 ![]() GIANTX 3—350% LLLWW ×2 | |||||||
5 | ![]() Natus Vincere | 1—3 | 25% | L1 | |||
5 ![]() Natus Vincere 1—325% LWLL ×2 | |||||||
6 | ![]() Team Vitality | 0—6 | 0% | L6 | |||
6 ![]() Team Vitality 0—60% LLLLL ×5 |
1 | ![]() Karmine Corp | 12—7 | 63% | L2 | |||
1 ![]() Karmine Corp 12—763% LLWLW | |||||||
2 | ![]() G2 Esports | 9—5 | 64% | W2 | |||
2 ![]() G2 Esports 9—564% WWLWL | |||||||
3 | ![]() Movistar KOI | 5—6 | 46% | L6 | |||
3 ![]() Movistar KOI 5—646% LLLLL ×5 | |||||||
4 | ![]() GIANTX | 3—3 | 50% | L3 | |||
4 ![]() GIANTX 3—350% LLLWW ×2 | |||||||
5 | ![]() Natus Vincere | 1—3 | 25% | L1 | |||
5 ![]() Natus Vincere 1—325% LWLL ×2 | |||||||
6 | ![]() Team Vitality | 0—6 | 0% | L6 | |||
6 ![]() Team Vitality 0—60% LLLLL ×5 |
Champion
Runner-up
3rd place
Upcoming Matches

Team Liquid

28 Jun 03:00·Play-In Day 1Dossier →

Deep Cross Gaming

28 Jun 08:00·Play-In Day 1Dossier →
TBD
Bo5TBD
29 Jun 03:00·Play-In Day 2
TBD
Bo5TBD
29 Jun 08:00·Play-In Day 2
TBD
Bo5TBD
30 Jun 08:00·Play-In Day 3
TBD
Bo5TBD
1 Jul 08:00·Play-In Day 4
Database
Official games60
teams6
Seasons2024–2026




