Leader

Dplus Kia
5V · 63%
teams
6
40 games
Mejor forma

T1
WLWWL
Tournament
LCK 2026 Season Road to MSI
Ongoing
LCK 2026 Season Road to MSI6 teams
| # | Equipo | V—D | WR | KDA | Dragon | Baron | Str |
|---|---|---|---|---|---|---|---|
1 | ![]() Dplus Kia | 5—3 | 63% | L3 | |||
1 ![]() Dplus Kia 5—363% LLLWW ×2 | |||||||
2 | ![]() Gen.G | 5—3 | 63% | L1 | |||
2 ![]() Gen.G 5—363% LWLLW | |||||||
3 | ![]() T1 | 4—5 | 44% | W1 | |||
3 ![]() T1 4—544% WLWWL | |||||||
4 | ![]() Hanwha Life Esports | 3—1 | 75% | W2 | |||
4 ![]() Hanwha Life Esports 3—175% WWLW | |||||||
5 | ![]() KT Rolster | 3—5 | 38% | L3 | |||
5 ![]() KT Rolster 3—538% LLLWW ×2 | |||||||
6 | ![]() HANJIN BRION | 0—3 | 0% | L3 | |||
6 ![]() HANJIN BRION 0—30% LLL ×3 |
1 | ![]() Dplus Kia | 5—3 | 63% | L3 | |||
1 ![]() Dplus Kia 5—363% LLLWW ×2 | |||||||
2 | ![]() Gen.G | 5—3 | 63% | L1 | |||
2 ![]() Gen.G 5—363% LWLLW | |||||||
3 | ![]() T1 | 4—5 | 44% | W1 | |||
3 ![]() T1 4—544% WLWWL | |||||||
4 | ![]() Hanwha Life Esports | 3—1 | 75% | W2 | |||
4 ![]() Hanwha Life Esports 3—175% WWLW | |||||||
5 | ![]() KT Rolster | 3—5 | 38% | L3 | |||
5 ![]() KT Rolster 3—538% LLLWW ×2 | |||||||
6 | ![]() HANJIN BRION | 0—3 | 0% | L3 | |||
6 ![]() HANJIN BRION 0—30% LLL ×3 |
Champion
Runner-up
3rd place
Upcoming Matches

Team Liquid

28 Jun 03:00·Play-In Day 1Dossier →

Deep Cross Gaming

28 Jun 08:00·Play-In Day 1Dossier →
TBD
Bo5TBD
29 Jun 03:00·Play-In Day 2
TBD
Bo5TBD
29 Jun 08:00·Play-In Day 2
TBD
Bo5TBD
30 Jun 08:00·Play-In Day 3
TBD
Bo5TBD
1 Jul 08:00·Play-In Day 4
Database
Official games40
teams6
Seasons2024–2026




