Item Statistics 2026
195 items · 2,619 games
26.17 vs 26.16usage points
Up
Mercury's Treads+4.5pp
Boots of Swiftness+2.9pp
Sorcerer's Shoes+2.8pp
Down
Sundered Sky-6.7pp
Muramana-4.4pp
Celestial Opposition-4.3pp
| # | Item | Roles | Champions | Builds | Pick% | WR% | Gold | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5577 | 21.3% | 51.0% | 1250 | ||||
| 2 | 4412 | 16.8% | 51.7% | 1200 | ||||
| 3 | 3574 | 13.6% | 50.4% | 3100 | ||||
| 4 | 3489 | 13.3% | 52.0% | 3000 | ||||
| 5 | 3333 | 12.7% | 50.7% | 900 | ||||
| 6 | 2717 | 10.4% | 49.8% | 3333 | ||||
| 7 | 2639 | 10.1% | 51.2% | 2650 | ||||
| 8 | 2435 | 9.3% | 55.5% | 3500 | ||||
| 9 | 2401 | 9.2% | 63.6% | 3200 | ||||
| 10 | 2129 | 8.1% | 47.0% | 450 | ||||
| 11 | 2086 | 8.0% | 48.0% | 800 | ||||
| 12 | 1924 | 7.3% | 60.0% | 3250 | ||||
| 13 | 1820 | 6.9% | 47.9% | 1200 | ||||
| 14 | 1800 | 6.9% | 52.8% | 2200 | ||||
| 15 | 1668 | 6.4% | 52.0% | 2300 | ||||
| 16 | 1612 | 6.2% | 30.6% | 350 | ||||
| 17 | 1608 | 6.1% | 49.6% | 350 | ||||
| 18 | 1550 | 5.9% | 51.2% | 2600 | ||||
| 19 | 1523 | 5.8% | 48.5% | 3200 | ||||
| 20 | 1482 | 5.7% | 46.5% | 1100 |
1Mercury's Treads
5577 builds51%WR21%Pick
2Plated Steelcaps
4412 builds52%WR17%Pick
3Sundered Sky
3574 builds50%WR14%Pick
4Black Cleaver
3489 builds52%WR13%Pick
5Ionian Boots of Lucidity
3333 builds51%WR13%Pick
6Trinity Force
2717 builds50%WR10%Pick
7Hextech Rocketbelt
2639 builds51%WR10%Pick
8Infinity Edge
2435 builds56%WR9%Pick
9Guardian Angel
2401 builds64%WR9%Pick
10Doran's Blade
2129 builds47%WR8%Pick
11Kindlegem
2086 builds48%WR8%Pick
12Zhonya's Hourglass
1924 builds60%WR7%Pick
13Needlessly Large Rod
1820 builds48%WR7%Pick
14Locket of the Iron Solari
1800 builds53%WR7%Pick
15Mikael's Blessing
1668 builds52%WR6%Pick
16Long Sword
1612 builds31%WR6%Pick
17Dark Seal
1608 builds50%WR6%Pick
18Rod of Ages
1550 builds51%WR6%Pick
19Shadowflame
1523 builds49%WR6%Pick
20Steel Sigil
1482 builds47%WR6%Pick