← Predictions
Wildcard Gaming vs Wildcard Gaming Head to Head
Wildcard Gaming lead Wildcard Gaming 3–0 in series (9–15 in games).
Wildcard Gaming lead Wildcard Gaming 3–0 in series (9–15 in games)
3
0
Wildcard GamingWildcard Gaming
Games: 9–15
Recent Series
| Date | Tournament | Score | Winner |
|---|---|---|---|
| Mar 18, 2024 | 2–0 | AOE Esports | |
| Mar 15, 2024 | 1–2 | Cincinnati Fear | |
| Mar 9, 2024 | 0–2 | Supernova | |
| Mar 4, 2024 | 2–1 | Wildcard Gaming | |
| Feb 24, 2024 | 2–0 | Wildcard Gaming | |
| Feb 18, 2024 | 0–2 | Maryville University | |
| Feb 11, 2024 | 1–2 | FlyQuest Challengers | |
| Feb 9, 2024 | 0–2 | LiT Esports | |
| Feb 5, 2024 | 1–2 | Disguised | |
| Jan 29, 2024 | 2–0 | Wildcard Gaming |
Recent Form
Wildcard Gaming2W–3L (last 5)
LLLWW
Wildcard Gaming2W–3L (last 5)
LLLWW