Pantheon — Professional League of Legends champion statistics
Pantheon is a League of Legends champion played primarily as Jungle. In 65 tracked professional games on draftlol.ai, Pantheonhas won 32 (49.2% win rate). The champion is picked in 10.3% of games, banned in 18.3%, with a presence of 28.6% across drafts.
Per game, Pantheon averages 4.2 kills, 3.3 deaths and 5.7 assists (KDA 5.09), with 6.2 CS per minute, 474 damage per minute and a team damage share of 17.3%.
Role breakdown
| Role | Games | Wins | Win rate | KDA |
|---|---|---|---|---|
| Jungle | 61 | 29 | 47.5% | 5.08 |
| Support | 2 | 2 | 100.0% | 5.50 |
| Top | 2 | 1 | 50.0% | 4.96 |
Top professional players on Pantheon
The most active and successful pro players on Pantheon in tracked games:
| Player | Team | Games | Win rate | KDA |
|---|---|---|---|---|
| Tatu | FURIA | 11 | 54.5% | 7.50 |
| Disamis | Vivo Keyd Stars | 10 | 50.0% | 5.21 |
| Booki | Leviatan | 5 | 20.0% | 2.36 |
| Curse | RED Canids | 4 | 25.0% | 4.40 |
| YoungJae | LOUD | 3 | 100.0% | 6.25 |
| CarioK | paiN Gaming | 3 | 66.7% | 10.17 |
| Peach | Fluxo W7M | 3 | 33.3% | 2.83 |
| SCARY | Leviatan | 3 | 0.0% | 1.72 |
| STEPZ | RED Canids | 3 | 100.0% | 11.50 |
| Shini | LOUD | 2 | 0.0% | 1.16 |
Pantheon best matchups
Pantheon performs strongest against:
| Opponent | Games | Wins | Win rate |
|---|---|---|---|
| Nautilus | 6 | 6 | 100.0% |
| Yone | 3 | 3 | 100.0% |
| Jhin | 3 | 3 | 100.0% |
| Lulu | 2 | 2 | 100.0% |
| Galio | 2 | 2 | 100.0% |
Pantheon worst matchups
Champions that historically counter Pantheon:
| Counter | Games | Wins | Win rate |
|---|---|---|---|
| Sejuani | 4 | 0 | 0.0% |
| Maokai | 3 | 0 | 0.0% |
| Akali | 2 | 0 | 0.0% |
| Miss Fortune | 6 | 1 | 16.7% |
| Alistar | 10 | 2 | 20.0% |
