Pantheon — Professional League of Legends champion statistics
Pantheon is a League of Legends champion played primarily as Jungle. In 68 tracked professional games on draftlol.ai, Pantheonhas won 34 (50.0% win rate). The champion is picked in 10.0% of games, banned in 17.1%, with a presence of 27.1% across drafts.
Per game, Pantheon averages 4.1 kills, 3.3 deaths and 5.7 assists (KDA 5.12), with 6.2 CS per minute, 474 damage per minute and a team damage share of 17.3%.
Role breakdown
| Role | Games | Wins | Win rate | KDA |
|---|---|---|---|---|
| Jungle | 64 | 31 | 48.4% | 5.11 |
| Support | 2 | 2 | 100.0% | 5.50 |
| Top | 2 | 1 | 50.0% | 4.96 |
Top professional players on Pantheon
The most active and successful pro players on Pantheon in tracked games:
| Player | Team | Games | Win rate | KDA |
|---|---|---|---|---|
| Tatu | FURIA | 12 | 58.3% | 7.82 |
| Disamis | Vivo Keyd Stars | 10 | 50.0% | 5.21 |
| Booki | Leviatan | 5 | 20.0% | 2.36 |
| Curse | LØS | 4 | 75.0% | 4.08 |
| Curse | RED Canids | 4 | 25.0% | 4.40 |
| YoungJae | LOUD | 3 | 100.0% | 6.25 |
| CarioK | paiN Gaming | 3 | 66.7% | 10.17 |
| Peach | Fluxo W7M | 3 | 33.3% | 2.83 |
| SCARY | Leviatan | 3 | 0.0% | 1.72 |
| STEPZ | RED Canids | 3 | 100.0% | 11.50 |
Pantheon best matchups
Pantheon performs strongest against:
| Opponent | Games | Wins | Win rate |
|---|---|---|---|
| Nautilus | 6 | 6 | 100.0% |
| Jhin | 4 | 4 | 100.0% |
| Yone | 3 | 3 | 100.0% |
| Galio | 3 | 3 | 100.0% |
| Lulu | 3 | 3 | 100.0% |
Pantheon worst matchups
Champions that historically counter Pantheon:
| Counter | Games | Wins | Win rate |
|---|---|---|---|
| Sejuani | 4 | 0 | 0.0% |
| Maokai | 3 | 0 | 0.0% |
| Akali | 2 | 0 | 0.0% |
| Miss Fortune | 6 | 1 | 16.7% |
| Alistar | 10 | 2 | 20.0% |
