Kog'Maw — Professional League of Legends champion statistics
Kog'Maw is a League of Legends champion played primarily as Bot. In 20 tracked professional games on draftlol.ai, Kog'Mawhas won 8 (40.0% win rate). The champion is picked in 2.1% of games, banned in 1.3%, with a presence of 3.4% across drafts.
Per game, Kog'Maw averages 4.8 kills, 3.4 deaths and 5.7 assists (KDA 4.69), with 8.5 CS per minute, 890 damage per minute and a team damage share of 31.5%.
Role breakdown
| Role | Games | Wins | Win rate | KDA |
|---|---|---|---|---|
| Bot | 13 | 3 | 23.1% | 2.65 |
| Mid | 7 | 5 | 71.4% | 8.48 |
Top professional players on Kog'Maw
The most active and successful pro players on Kog'Maw in tracked games:
| Player | Team | Games | Win rate | KDA |
|---|---|---|---|---|
| Zach | Winthrop University | 2 | 50.0% | 4.50 |
| Enthralled | DUCKIE GETTERS | 2 | 50.0% | 3.72 |
| Insanity | Conviction | 2 | 100.0% | 12.66 |
| Levitate | Blue Otter | 1 | 0.0% | 3.67 |
| Meech | Nine Lives Esports | 1 | 0.0% | 1.75 |
| Nightstar | ReluminateGG | 1 | 0.0% | 1.75 |
| ROCKBOOM | LiT Esports | 1 | 0.0% | 2.33 |
| Shogo | CCG Esports | 1 | 100.0% | 4.25 |
| Shogo | Supernova | 1 | 0.0% | 1.60 |
| Shogo | University of Mississippi | 1 | 0.0% | 0.71 |
Kog'Maw best matchups
Kog'Maw performs strongest against:
| Opponent | Games | Wins | Win rate |
|---|---|---|---|
| Skarner | 2 | 2 | 100.0% |
| Poppy | 2 | 2 | 100.0% |
| Sion | 3 | 2 | 66.7% |
| Cassiopeia | 3 | 2 | 66.7% |
| Azir | 4 | 2 | 50.0% |
Kog'Maw worst matchups
Champions that historically counter Kog'Maw:
| Counter | Games | Wins | Win rate |
|---|---|---|---|
| Rumble | 2 | 0 | 0.0% |
| Aatrox | 2 | 0 | 0.0% |
| Xayah | 2 | 0 | 0.0% |
| Aphelios | 2 | 0 | 0.0% |
| Rakan | 2 | 0 | 0.0% |
