Ultra Prime vs Anyone's Legend: LPL 2024 Season Spring Season — 2024-02-05
Professional League of Legends match between Ultra Prime and Anyone's Legend in LPL 2024 Season Spring Season on 2024-02-05. The game lasted 31:34 on patch 14.2. Anyone's Legend defeated Ultra Prime, finishing the game 10-14 in kills (Anyone's Legend led by 4). This was game 3 of a best-of-3 series.
Draft
Ultra Prime picked K'Sante, Lee Sin, Karma, Xayah, Rakan and banned Rell, Varus, Poppy, Maokai, Sejuani.
Anyone's Legend picked Gnar, Jarvan IV, Azir, Senna, Tahm Kench and banned Lucian, Renata Glasc, Ashe, LeBlanc, Akali.
Objectives and map control
Ultra Prime secured 3 dragons; Anyone's Legend secured 2.
Baron count: Ultra Prime 0, Anyone's Legend 1.
Towers destroyed: Ultra Prime 3, Anyone's Legend 8.
Player scoreboard
Ultra Prime
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Decade | K'Sante | 2/4/4 | 1.50 | 231 | 7.3 | 7,617 | 13.2% | 10,724 | — | 29 | 55.6% |
| Jungle | H4cker | Lee Sin | 0/1/8 | 8.00 | 179 | 5.7 | 6,294 | 10.9% | 9,511 | — | 54 | 77.8% |
| Mid | Yuekai | Karma | 2/3/6 | 2.67 | 261 | 8.3 | 20,712 | 35.9% | 11,777 | — | 35 | 88.9% |
| Bot | Doggo | Xayah | 5/2/1 | 3.00 | 334 | 10.6 | 17,705 | 30.7% | 13,938 | — | 41 | 66.7% |
| Support | Jwei | Rakan | 1/4/7 | 2.00 | 37 | 1.2 | 5,296 | 9.2% | 7,526 | — | 129 | 88.9% |
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Hery | Gnar | 3/4/6 | 2.25 | 278 | 8.8 | 14,330 | 20.1% | 13,383 | — | 42 | 57.1% |
| Jungle | Croco | Jarvan IV | 2/3/12 | 4.67 | 163 | 5.2 | 8,819 | 12.4% | 10,705 | — | 58 | 71.4% |
| Mid | Shanks | Azir | 4/2/9 | 6.50 | 300 | 9.5 | 26,319 | 37.0% | 14,396 | — | 34 | 85.7% |
| Bot | Hope | Senna | 4/0/8 | 12.00 | 101 | 3.2 | 16,631 | 23.4% | 11,074 | — | 124 | 71.4% |
| Support | Kael | Tahm Kench | 1/1/10 | 11.00 | 205 | 6.5 | 5,122 | 7.2% | 10,551 | — | 43 | 57.1% |
Match standout
Hope (Bot) on Senna closed the game with 4/0/8 (KDA 12.00), dealing 16,631 damage to champions (23.4% of team damage) and farming 11,074 gold. Final score for the winning side (Anyone's Legend): 14 kills, 8 towers, 2 dragons, 1 barons.









