Dragoon's Goons vs Pulse Star: North American Challengers League 2024 Season 2025 Spring Promotion — 2024-09-02
Professional League of Legends match between Dragoon's Goons and Pulse Star in North American Challengers League 2024 Season 2025 Spring Promotion on 2024-09-02. The game lasted 33:11 on patch 14.17. Pulse Star defeated Dragoon's Goons, finishing the game 7-25 in kills (Pulse Star led by 18). This was game 1 of a best-of-3 series.
Draft
Dragoon's Goons picked K'Sante, Brand, Smolder, Ezreal, Leona and banned Rumble, Aurora, Nasus, Braum, Camille.
Pulse Star picked Jayce, Maokai, Aurelion Sol, Varus, Rakan and banned Ashe, Kalista, Yone, Miss Fortune, Jhin.
Objectives and map control
Dragoon's Goons secured 2 dragons; Pulse Star secured 3.
Baron count: Dragoon's Goons 0, Pulse Star 1.
Towers destroyed: Dragoon's Goons 3, Pulse Star 9.
Player scoreboard
Dragoon's Goons
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Dragoon | K'Sante | 1/4/5 | 1.50 | 245 | 7.4 | 12,709 | 18.4% | 11,002 | — | 26 | — |
| Jungle | Kisno | Brand | 1/3/4 | 1.67 | 218 | 6.6 | 18,185 | 26.3% | 10,616 | — | 33 | — |
| Mid | Sudzzi | Smolder | 3/5/1 | 0.80 | 281 | 8.5 | 17,178 | 24.8% | 12,848 | — | 39 | — |
| Bot | Array | Ezreal | 1/4/4 | 1.25 | 311 | 9.4 | 17,698 | 25.6% | 12,421 | — | 43 | — |
| Support | Daption | Leona | 1/9/2 | 0.33 | 39 | 1.2 | 3,382 | 4.9% | 7,369 | — | 146 | — |
Pulse Star
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Horder | Jayce | 5/4/11 | 4.00 | 260 | 7.8 | 26,205 | 24.9% | 14,382 | — | 40 | — |
| Jungle | Will | Maokai | 2/1/14 | 16.00 | 163 | 4.9 | 11,243 | 10.7% | 10,662 | — | 37 | — |
| Mid | Ariendel | Aurelion Sol | 9/1/11 | 20.00 | 336 | 10.1 | 32,153 | 30.6% | 16,633 | — | 38 | — |
| Bot | SageWabe | Varus | 9/0/8 | 17.00 | 279 | 8.4 | 28,924 | 27.5% | 14,903 | — | 31 | — |
| Support | Prismal | Rakan | 0/1/18 | 18.00 | 40 | 1.2 | 6,729 | 6.4% | 8,982 | — | 171 | — |
Match standout
Ariendel (Mid) on Aurelion Sol closed the game with 9/1/11 (KDA 20.00), dealing 32,153 damage to champions (30.6% of team damage) and farming 16,633 gold. Final score for the winning side (Pulse Star): 25 kills, 9 towers, 3 dragons, 1 barons.









