Bilibili Gaming vs Anyone's Legend: LPL 2024 Season Summer Season — 2024-07-30
Professional League of Legends match between Bilibili Gaming and Anyone's Legend in LPL 2024 Season Summer Season on 2024-07-30. The game lasted 38:34 on patch 14.14. Anyone's Legend defeated Bilibili Gaming, finishing the game 16-22 in kills (Anyone's Legend led by 6). This was game 2 of a best-of-3 series.
Draft
Bilibili Gaming picked Gnar, Sejuani, Yone, Ziggs, Nautilus and banned Leona, Ashe, Jax, Miss Fortune, Braum.
Anyone's Legend picked Kennen, Ivern, Tristana, Kai'Sa, Rell and banned Renekton, Rumble, Lucian, Jayce, Alistar.
Objectives and map control
Bilibili Gaming secured 1 dragons; Anyone's Legend secured 4.
Baron count: Bilibili Gaming 2, Anyone's Legend 0.
Towers destroyed: Bilibili Gaming 9, Anyone's Legend 7.
Player scoreboard
Bilibili Gaming
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Bin | Gnar | 4/3/8 | 4.00 | 290 | 7.5 | 11,791 | 14.4% | 16,389 | — | 44 | 44.4% |
| Jungle | Wei | Sejuani | 2/4/10 | 3.00 | 164 | 4.3 | 9,825 | 12.0% | 12,356 | — | 82 | 77.8% |
| Mid | knight | Yone | 2/5/3 | 1.00 | 307 | 8.0 | 10,106 | 12.4% | 14,030 | — | 46 | 66.7% |
| Bot | Elk | Ziggs | 7/5/7 | 2.80 | 358 | 9.3 | 45,131 | 55.3% | 18,746 | — | 56 | 72.2% |
| Support | ON | Nautilus | 1/5/8 | 1.80 | 37 | 1.0 | 4,724 | 5.8% | 10,132 | — | 142 | 66.7% |
Anyone's Legend
| Role | Player | Champion | K/D/A | KDA | CS | CS/min | Damage | DMG% | Gold | Gold@15 | Vision | KP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top | Ale | Kennen | 6/4/8 | 3.50 | 305 | 7.9 | 31,739 | 25.1% | 16,260 | — | 36 | 100.0% |
| Jungle | Croco | Ivern | 1/3/14 | 5.00 | 175 | 4.5 | 8,742 | 6.9% | 12,038 | — | 65 | 100.0% |
| Mid | Shanks | Tristana | 9/2/3 | 6.00 | 395 | 10.2 | 49,045 | 38.8% | 20,127 | — | 67 | 50.0% |
| Bot | Hope | Kai'Sa | 6/2/6 | 6.00 | 349 | 9.1 | 30,316 | 24.0% | 16,388 | — | 52 | 50.0% |
| Support | Kael | Rell | 0/5/11 | 2.20 | 34 | 0.9 | 6,529 | 5.2% | 8,870 | — | 144 | 50.0% |
Match standout
Shanks (Mid) on Tristana closed the game with 9/2/3 (KDA 6.00), dealing 49,045 damage to champions (38.8% of team damage) and farming 20,127 gold. Final score for the winning side (Anyone's Legend): 22 kills, 7 towers, 4 dragons, 0 barons.









